The metal baler also called metal baling machine, metal briquette machine ,metal packer etc. it adopts the hydraulic device drive device to pack and extrude various waste metal materials into cuboid, octagon, cylinder and other shapes, which can reduce both the transportation cost and the smelting cost of the metal smelter.
It is uesd for pressing Pull cans, paint buckets, iron cans, scrap iron, scrap steel, iron sheets, bicycles, color steel tiles, light and thin materials, pig iron, scrap aluminum, scrap copper, scrap cars and other scrap metals.
It is widely used in steelmaking plants, recycling and processing industries, nonferrous and ferrous metal smelting industries, etc.
From 63 ton to 500 ton , have lots of types,such as :
63ton, 80ton, 100 ton , 125ton, 135ton, 160ton ,200ton,250ton,260ton,315ton,400ton ,500 ton etc. We can design the pressure as customer’s requirements.
80 ton metal baler
200 ton metal baler
From 63 ton to 500 ton , as customer requirement.
Model | Pressure(kn) |
Baler room (mm) |
Baler size (mm) | Baker density(kg/h) | Capacity(kg/h) | Single cycle time(s) | Power(kw) |
Y81-63 | 630 | 1000*600*500 | 200*200 | ≥2000 | 900-1100 | ≤100 | 7.5 |
Y81-63X | 630 | 800*500*450 | 200*200 | ≥2000 | 800-1000 | ≤75 | 7.5 |
Y81-100 | 1000 | 1000*700*550 | 250*250 | ≥2000 | 1200-1500 | ≤85 | 11 |
Y81-125A | 1250 | 1200*700*600 | 300*300 | ≥2000 | 1200-1800 | ≤110 | 15 |
Y81-125B | 1250 | 1200*700*600 | 250*250 | ≥2000 | 1200-1700 | ≤115 | 15 |
Y81-125C | 1250 | 1200*700*600 | 250*250 | ≥2000 | 1200-1700 | ≤115 | 15 |
Y81F-160 | 1600 | 1400*900*700 | 350*350 | ≥2000 | 2200-3800 | ≤95 | 22 |
Y81F-160A | 1600 | 1600*1000*800 | 400*400 | ≥2000 | 2200-3800 | ≤100 | 22 |
Y81F-160B | 1600 | 1600*1200*800 | 400*400 | ≥2000 | 2500-4000 | ≤110 | 22 |
Y81F-200A | 2000 | 1600*1200*800 | 400*400 | ≥2000 | 2800-4500 | ≤110 | 37 |
Y81F-200B | 2000 | 1800*1400*900 | 450*450 | ≥2000 | 3000-5000 | ≤120 | 37 |
Y81F-250A | 2500 | 2000*1400*1000 | 500*500 | ≥2000 | 4000-6300 | ≤130 | 44 |
1. All models are hydraulically driven.
2.The installation does not need the anchor screws, and the diesel engine can be used as the power in the place where there is no power supply.
3.There are two ways to deliver the package: turning the package over and pushing the package.
4.Manual or automatic control operation can be selected.
5.There are multiple grades of extrusion force from 63 tons to 500 tons, and the production efficiency is from 0.5 tons/hour to 30 tons/hour.
6.The size of the feeding box and the shape and size of the package can be customized according to the user's raw material specifications.